Sign up to stay up to date on the Middle Sackville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Tenon Drive Millwood 5 4 2,988 $729,900 $244 Unknown
156 Magenta Drive 5 3 3,630 $1,220,000 $336 Unknown
77 Hanwell Drive 4 3 2,376 $679,900 $286 Unknown
69 Lylewood Drive 3 2 1,863 $599,900 $322 Unknown
911 Mccabe Lake Drive Indigo Shores 3 3 2,224 $949,900 $427 Unknown
52 Wilson Lake Drive 4 3 2,412 $849,900 $352 Unknown
46 Larrigan Drive 4 2 1,940 $594,900 $306 Unknown
129 Executive Drive 4 4 2,121 $609,900 $287 Unknown
32 Marron Lane 4 4 3,059 $1,060,000 $346 Unknown
16 Hamilton Drive 4 4 2,689 $799,900 $297 Unknown
330 Springfield Lake Road 3 4 2,733 $899,900 $329 Unknown
576 Bondi Drive Unit 5105 3 2 1,852 $819,900 $442 Unknown
289 Orchid Court 4 3 3,270 $1,098,900 $336 Unknown
27 Barnsley Court 4 4 3,066 $799,900 $260 Unknown
380 Zaffre Drive Indigo Shores Unit 5017 4 3 2,332 $819,900 $351 Unknown
1290 Mccabe Lake Drive 4 4 2,977 $1,375,000 $461 Unknown
115 Lindforest Court 4 3 1,884 $675,000 $358 Unknown
40 Baker Drive 4 3 2,352 $675,000 $286 Unknown
198 Orchid Court Unit 5130 2 2 1,702 $799,900 $469 Unknown
451 Zaffre Drive Unit 5127 4 3 2,332 $839,900 $360 Unknown
51 Bianca Court 3 2 1,272 $485,500 $381 Unknown
26 Darlington Drive 4 3 3,035 $770,000 $253 Unknown
130 Snowberry Court 3 4 2,332 $629,900 $270 Unknown
88 Westwind Ridge 3 3 2,490 $599,900 $240 Unknown
723 Mccabe Lake Drive Indigo Shores 5 3 2,682 $1,299,900 $484 Unknown
418 Zaffre Drive Unit 5019 3 2 1,852 $819,900 $442 Unknown
176 Orchid Court Unit 5131 4 3 1,951 $739,900 $379 Unknown
70 Twinflower Lane 4 3 2,443 $899,900 $368 Unknown
72 Woodlark Lane Unit Lot 5097 4 4 2,504 $849,900 $339 Unknown
227 Bondi Drive 4 3 2,053 $729,900 $355 Unknown
63 Fescue Court 3 4 1,746 $499,900 $286 Unknown
222 Orchid Court Unit Lot 5129 4 3 1,951 $739,900 $379 Unknown
209 Orchid Court 4 4 3,174 $1,074,000 $338 Unknown
460 Mccabe Lake Drive Indigo Shores 5 4 4,376 $2,199,000 $502 Unknown
392 Bondi Drive Unit Lot 5094 4 4 2,504 $859,900 $343 Unknown
1006 Mccabe Lake Drive 4 5 6,062 $2,790,000 $460 Unknown
1424 Mccabe Lake Drive 5 4 3,724 $1,479,000 $397 Unknown
128 Orchid Court 3 3 2,702 $948,900 $351 Unknown
74 Orchid Court 3 3 2,321 $949,900 $409 Unknown
131 Knotwood Lane Indigo Shores Unit Lot 5064 4 4 3,710 $1,129,900 $304 Unknown
329 Bondi Drive Indigo Shores Unit 5047 4 3 2,759 $879,900 $318 Unknown
Bondi Drive Indigo Shores Unit Lot 5071 3 3 2,248 $979,900 $435 Unknown
Cyan Court Indigo Shores Unit Lot 5083 3 1 1,228 $769,900 $626 Unknown
108 Bondi Drive 4 3 2,572 $829,999 $322 Unknown
100 Knotwood Lane Indigo Shores Unit Lot 5063 4 4 3,193 $1,059,900 $331 Unknown
70 Knotwood Lane Indigo Shores Unit 5062 4 4 2,807 $1,149,900 $409 Unknown
159 Bondi Drive Indigo Shores Unit Lot 5058 4 4 3,722 $1,154,900 $310 Unknown
Zaffre Drive Indigo Shores Unit Lot 5010 4 3 2,442 $829,900 $339 Unknown
71 Blackbird Lane Indigo Shores Unit Lot 5056 4 4 3,710 $1,144,900 $308 Unknown
834 Belvar Drive 4 4 3,470 $1,398,800 $403 Unknown
Average: 3.8 3.3 2,699 $1,003,403 $370 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Rossing Drive 3 3 1,777 $550,000 $309 Unknown
137 Marigold Drive 4 3 2,253 $684,900 $303 Unknown
25 Sawyer Crescent 3 2 1,852 $499,500 $269 Unknown
1036 Old Sackville Road 4 2 2,075 $539,900 $260 Unknown
53 Megan Crescent 6 3 3,607 $749,900 $207 Unknown
67 Avebury Court 3 4 2,059 $564,900 $274 Unknown
199 Darlington Drive 3 4 2,222 $509,900 $229 Unknown
538 Bondi Drive Unit Lot 5103 4 3 3,411 $919,900 $269 Unknown
196 Zaffre Drive Indigo Shores Unit Lot 5009 5 4 4,410 $1,152,900 $261 Unknown
36 Headings Court 3 2 1,200 $448,500 $373 Unknown
401 Zaffre Drive Indigo Shores Unit 5125 3 2 1,699 $789,900 $464 Unknown
411 Bondi Drive Indigo Shores Unit 5045 4 4 2,456 $1,166,000 $474 Unknown
Average: 3.8 3.0 2,418 $714,683 $308 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12