Sign up to stay up to date on the Middle Sackville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
789 Rosemary Drive 5 2 2,054 $699,900 $340 Unknown
141 Sawmill Crescent 3 3 1,920 $625,000 $325 Unknown
85 First Street 5 2 2,000 $359,900 $179 Unknown
49 Lucasville Road 3 2 1,923 $534,900 $278 Unknown
139 Midnight Run 4 3 2,053 $769,900 $375 Unknown
31 Hewer Crescent 3 3 1,920 $499,000 $259 Unknown
76 Fescue Court 3 3 1,760 $474,900 $269 Unknown
1253 Mccabe Lake 4 4 2,644 $895,000 $338 Unknown
1438 Mccabe Lake Drive 5 3 3,267 $1,199,000 $367 Unknown
267 Bondi Drive 4 3 2,053 $699,900 $340 Unknown
107 Orchard Drive 3 2 1,606 $650,000 $404 Unknown
86 Bondi Drive 4 3 2,572 $829,900 $322 Unknown
1030 Sackville Drive 3 2 1,800 $447,700 $248 Unknown
102 Crossfield Ridge Ridge 3 3 2,296 $585,000 $254 Unknown
35 Crossfield Ridge 3 3 2,194 $529,900 $241 Unknown
110 Orchid Court 3 3 2,321 $949,900 $409 Unknown
84 Darlington Drive 3 4 2,264 $569,900 $251 Unknown
110 Sawmill Crescent 3 4 2,779 $650,000 $233 Unknown
39 Slicers Lane 5 4 2,554 $639,900 $250 Unknown
963 Old Sackville Road 3 1 1,622 $369,900 $228 Unknown
63 Fescue Court 3 4 1,746 $499,900 $286 Unknown
105 Coltsfoot Lane 4 3 2,264 $759,900 $335 Unknown
60 Lylewood Drive 3 3 1,984 $899,900 $453 Unknown
304 Bondi Drive Unit 5087 4 3 3,411 $929,900 $272 Unknown
137 Executive Drive 3 4 1,750 $594,900 $339 Unknown
24 Uprange Court 3 4 1,903 $560,000 $294 Unknown
32 Cyan Court 4 3 3,476 $1,394,900 $401 Unknown
456 Magenta Drive 5 4 3,581 $1,158,000 $323 Unknown
511 Midnight Run 4 3 2,697 $789,900 $292 Unknown
97 Tenon Drive Millwood 5 4 2,988 $699,900 $234 Unknown
156 Magenta Drive 5 3 3,630 $1,220,000 $336 Unknown
77 Hanwell Drive 4 3 2,376 $679,900 $286 Unknown
911 Mccabe Lake Drive Indigo Shores 3 3 2,224 $949,900 $427 Unknown
52 Wilson Lake Drive 4 3 2,412 $799,900 $331 Unknown
129 Executive Drive 4 4 2,121 $580,000 $273 Unknown
16 Hamilton Drive 4 4 2,689 $769,900 $286 Unknown
576 Bondi Drive Unit 5105 3 2 1,852 $819,900 $442 Unknown
380 Zaffre Drive Indigo Shores Unit 5017 4 3 2,332 $819,900 $351 Unknown
1290 Mccabe Lake Drive 4 4 2,977 $1,350,000 $453 Unknown
115 Lindforest Court 4 3 1,884 $630,000 $334 Unknown
40 Baker Drive 4 3 2,352 $665,000 $282 Unknown
198 Orchid Court Unit 5130 2 2 1,702 $799,900 $469 Unknown
199 Darlington Drive 3 4 2,222 $509,900 $229 Unknown
451 Zaffre Drive Unit 5127 4 3 2,332 $839,900 $360 Unknown
51 Bianca Court 3 2 1,272 $476,900 $374 Unknown
130 Snowberry Court 3 4 2,332 $619,000 $265 Unknown
88 Westwind Ridge 3 3 2,490 $589,900 $236 Unknown
723 Mccabe Lake Drive Indigo Shores 5 3 2,682 $1,274,900 $475 Unknown
418 Zaffre Drive Unit 5019 3 2 1,852 $819,900 $442 Unknown
176 Orchid Court Unit 5131 4 3 1,951 $739,900 $379 Unknown
Average: 3.7 3.2 2,549 $888,963 $344 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Beaver Bank Cross Road 6 3 2,665 $599,900 $225 Unknown
196 Zaffre Drive Indigo Shores Unit Lot 5009 5 4 4,410 $1,152,900 $261 Unknown
401 Zaffre Drive Indigo Shores Unit 5125 3 2 1,699 $789,900 $464 Unknown
Average: 4.7 3.0 2,924 $847,566 $317 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3