Sign up to stay up to date on the Halifax Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Walsh Court NW 3 4 2,425 $574,900 $237 Unknown
1890 Vernon Street 3 3 2,083 $1,275,000 $612 Unknown
130 Wentworth Drive 4 4 2,787 $684,900 $245 Unknown
925 Winwick Road 3 4 3,606 $1,595,900 $442 Unknown
81 Mica Crescent 3 4 1,415 $689,900 $487 Unknown
147 Cortland Ridge 3 4 2,528 $629,900 $249 Unknown
5873 Merkel Street 3 1 1,308 $575,000 $439 Unknown
Dillon Crescent Unit 94 3 3 2,122 $779,000 $367 Unknown
28 Pine Grove Drive 3 2 1,967 $579,000 $294 Unknown
39 Punch Bowl Drive 3 2 1,493 $399,900 $267 Unknown
3175 Micmac Street Street 7 4 3,400 $1,039,900 $305 Unknown
25 Edgehill Road 2 1 1,107 $529,900 $478 Unknown
1278 Queen Street 12 8 6,412 $2,375,000 $370 Unknown
31 Transom Drive 5 4 4,160 $950,000 $228 Unknown
3360 Albert Street 3 2 1,921 $550,000 $286 Unknown
89 Darjeeling Drive 4 4 2,639 $799,900 $303 Unknown
25 Four Mile Lane 4 4 2,196 $695,000 $316 Unknown
6201 Regina Terrace 5 5 4,127 $2,150,000 $520 Unknown
3312 Ashburn Avenue 4 2 1,969 $714,900 $363 Unknown
68 Walter Havill Drive 4 4 3,239 $829,000 $255 Unknown
560 Parkland Drive 3 4 2,400 $599,900 $249 Unknown
34 Hilden Drive 4 2 1,500 $499,000 $332 Unknown
16 Lawnwood Avenue 2 2 2,013 $875,000 $434 Unknown
36 Stratford Way 3 3 1,726 $525,000 $304 Unknown
1 Brackley Place 3 3 2,160 $760,000 $351 Unknown
17 Forward Avenue 3 2 1,884 $560,000 $297 Unknown
1763 East Petpeswick Road 4 3 1,659 $529,900 $319 Unknown
7020 Armview Avenue 6 4 5,086 $1,400,000 $275 Unknown
974 Mclean Street 7 3 2,335 $999,000 $427 Unknown
5264 Kaye Street 3 1 1,197 $749,900 $626 Unknown
3895 Kencrest Avenue 3 2 1,336 $649,900 $486 Unknown
3836 Memorial Drive 4 4 2,009 $585,000 $291 Unknown
7 Oakley Avenue 3 2 1,505 $649,900 $431 Unknown
5544 Merkel Place 2 1 1,082 $679,000 $627 Unknown
4 Turnberry Lane 4 2 2,361 $659,900 $279 Unknown
122 Sunnybrae Avenue 3 2 1,782 $599,900 $336 Unknown
1135 Rockcliffe Street 4 3 2,577 $1,690,000 $655 Unknown
2371 Creighton Street 3 3 2,338 $1,075,000 $459 Unknown
2281 Brunswick Street 5 3 2,571 $799,900 $311 Unknown
31 Sagewood Lane 3 4 2,354 $625,000 $265 Unknown
114 Alabaster Way 4 4 3,591 $839,900 $233 Unknown
3572/3574 Acadia Street 6 6 3,700 $1,999,900 $540 Unknown
20 Cresthaven Drive 5 4 3,819 $1,295,000 $339 Unknown
6 Ashdale Avenue 3 1 1,173 $499,900 $426 Unknown
531 Cowie Hill Road 3 4 2,291 $669,900 $292 Unknown
1084 Ridgewood Drive 4 3 2,957 $4,695,000 $1,587 Unknown
347 Starboard Drive 6 6 5,680 $1,499,900 $264 Unknown
91 Honeygold Drive 4 4 2,307 $724,900 $314 Unknown
126 Cortland Ridge 3 4 1,950 $584,900 $299 Unknown
5 Kilbirnie Lane 4 4 2,178 $719,000 $330 Unknown
Average: 3.9 3.1 2,442 $1,074,699 $417 N/A day
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Stonehaven Road 3 2 1,872 $539,900 $288 Unknown
202 Beech Tree Run 3 3 2,342 $599,000 $255 Unknown
3636 Lynch Street 4 3 1,720 $549,900 $319 Unknown
6207 Regina Terrace 4 4 4,096 $2,500,000 $610 Unknown
Auburn Avenue Unit 1A & 1B 5 2 1,847 $619,900 $335 Unknown
20 Pine Grove Drive 1 1 1,020 $349,900 $343 Unknown
29 Brigadier Court 3 4 2,140 $589,000 $275 Unknown
2500 Armcrescent West Avenue 3 3 2,237 $1,100,000 $491 Unknown
109 Main Avenue 3 1 1,016 $474,000 $466 Unknown
9 Maplewood Drive 3 2 1,552 $469,900 $302 Unknown
309 Fleetview Drive 4 4 3,041 $868,900 $285 Unknown
7091/7093 Bayers Road 8 5 3,246 $839,900 $258 Unknown
206 Spinnaker Drive 3 4 2,190 $1,050,000 $479 Unknown
5 Fairview Avenue 2 1 1,332 $355,000 $266 Unknown
69 Grenoble Court 4 4 2,557 $729,900 $285 Unknown
23 Grenoble Court 3 4 2,274 $669,000 $294 Unknown
1680 Oxford Street 8 5 4,080 $995,000 $243 Unknown
117 Eliza Ritchie Crescent 4 4 2,396 $685,000 $285 Unknown
2704 Belle Aire Terrace 4 2 1,596 $675,000 $422 Unknown
955 Winwick Road 5 5 5,094 $2,690,000 $528 Unknown
9 Kidston Road 4 2 1,712 $489,900 $286 Unknown
3585 Acadia Street 4 3 2,632 $874,500 $332 Unknown
7 Banbury Close 6 4 4,287 $949,900 $221 Unknown
642 Herring Cove Road 4 2 1,609 $494,900 $307 Unknown
6090 Coburg Road 9 3 2,701 $1,450,000 $536 Unknown
122 Onyx Crescent 3 4 2,037 $624,900 $306 Unknown
11 Alabaster Way 3 3 1,319 $575,900 $436 Unknown
2646 Belle Aire Terrace 3 1 1,544 $599,999 $388 Unknown
Average: 4.0 3.0 2,338 $836,042 $352 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28