Sign up to stay up to date on the Dartmouth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Franklyn Street 4 2 1,951 $564,900 $289 Unknown
163 Terrastone Ridge Unit SD06B 3 4 2,200 $629,900 $286 Unknown
161 Terrastone Ridge Unit SD06C 3 3 1,660 $614,900 $370 Unknown
146 Craigburn Drive 4 3 2,268 $739,900 $326 Unknown
10 Clearview Crescent 4 2 2,356 $779,500 $330 Unknown
19 Elmwood Avenue 3 2 1,322 $599,900 $453 Unknown
3 Scotsburn Avenue 4 2 2,408 $564,900 $234 Unknown
14 Clifford Drive 3 1 1,011 $400,000 $395 Unknown
17 Camilla Court 4 2 2,133 $629,900 $295 Unknown
8 Mccarthy Street 4 3 1,985 $659,900 $332 Unknown
10 Foxgrove Lane 4 4 2,625 $799,900 $304 Unknown
18 Dahlia Street 3 2 1,660 $699,000 $421 Unknown
10 Fader Street 3 2 1,565 $529,900 $338 Unknown
107 Lancaster Drive 3 3 2,495 $699,900 $280 Unknown
56 Irving Street 3 3 1,305 $455,000 $348 Unknown
24 Muriel Avenue 4 2 1,700 $569,900 $335 Unknown
448 Renfrew Street 3 2 1,357 $389,900 $287 Unknown
152 Du Portage Avenue 3 3 1,763 $599,500 $340 Unknown
5 Edgewater Close 5 4 4,160 $975,000 $234 Unknown
42 Simona Drive Unit SMD-5A 4 4 2,389 $674,900 $282 Unknown
24 Crichton Park Road 4 2 1,750 $649,900 $371 Unknown
62 Chappell Street 4 2 2,148 $549,000 $255 Unknown
149 Green Village Lane 3 4 1,960 $535,000 $272 Unknown
84 Sirius Crescent 4 3 2,600 $844,900 $324 Unknown
331 Chadwick Street 2 1 664 $399,999 $602 Unknown
122 Regal Road 4 2 1,961 $899,900 $458 Unknown
39 Gardenia Way Unit GW-41 4 3 2,173 $849,900 $391 Unknown
73 Gardenia Way Unit GW-38 4 3 2,173 $824,900 $379 Unknown
65 Simona Drive 4 4 2,643 $729,900 $276 Unknown
24 Charles Street 8 3 2,821 $777,000 $275 Unknown
35 Gourok Avenue 3 2 1,750 $599,900 $342 Unknown
144 Green Village Lane 3 2 2,244 $525,000 $233 Unknown
148 Victoria Road 4 2 2,063 $624,900 $302 Unknown
121 Belle Vista Drive 4 3 2,272 $749,900 $330 Unknown
15 Magog Court 3 1 901 $525,000 $582 Unknown
3 Admiral Street 6 2 2,538 $769,000 $302 Unknown
84 Gardenia Way Unit GW-12 5 4 3,133 $1,112,000 $354 Unknown
18 Pearlgarden Close Unit PC-5 3 4 2,113 $714,900 $338 Unknown
56 Gardenia Way Unit GW-9 4 3 2,701 $1,037,000 $383 Unknown
42 Spring Avenue 3 3 2,002 $589,900 $294 Unknown
10 Gardenia Way Unit GW002 4 4 3,395 $999,900 $294 Unknown
4 Gardenia Way Unit GW001 4 4 3,395 $984,900 $290 Unknown
84 Pondicherry Crescent 4 2 1,300 $419,000 $322 Unknown
38 Coldstream Run 3 4 2,168 $579,900 $267 Unknown
77 Simona Drive 4 4 2,360 $719,900 $305 Unknown
17 Oakwood 3 2 1,794 $434,900 $242 Unknown
140 Flagstone Drive 3 4 2,118 $639,900 $302 Unknown
2 Applewood Lane 4 3 2,184 $619,900 $283 Unknown
2 Hilltop Terrace 4 2 1,594 $649,900 $407 Unknown
171 Terrastone Ridge Unit SD07E 3 4 2,200 $639,900 $290 Unknown
Average: 3.6 3.0 2,168 $678,199 $326 N/A day
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Terrastone Ridge Unit SD08F 3 4 2,200 $639,900 $290 Unknown
51 Hazelhurst Street 4 2 1,630 $629,900 $386 Unknown
25 Dumbarton Avenue 3 2 1,582 $525,000 $331 Unknown
33 Inverary Drive 3 1 1,393 $429,000 $307 Unknown
46 Old Ferry Road 3 2 1,701 $639,000 $375 Unknown
33 Cuisack Street 3 2 1,620 $949,900 $586 Unknown
13 Heathland Way 3 2 1,412 $464,900 $329 Unknown
6 Harris Road 3 1 1,641 $299,900 $182 Unknown
19 Brompton Road 3 1 1,124 $325,000 $289 Unknown
45 Belmont Avenue 2 1 1,135 $289,900 $255 Unknown
104 Joffre Street 5 2 1,675 $494,900 $295 Unknown
3 Osborne Avenue 3 2 1,574 $410,000 $260 Unknown
82 Merrimac Drive 4 2 1,380 $414,900 $300 Unknown
111 Dorothea Drive 3 2 1,750 $519,900 $297 Unknown
8 Capistrano Drive 4 3 2,502 $624,900 $249 Unknown
64 Whitehall Crescent 3 3 1,995 $499,900 $250 Unknown
265 Dyke Road 5 2 1,600 $524,000 $327 Unknown
Average: 3.4 2.0 1,642 $510,641 $312 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17